Vereinsmeisterschaft BSSK Frankfurt
Tournament Info
- Code
- B409-L00-FSK
- Rounds
- 9
- Assessor
- -
- End Date
- 02/25/2014
- Computed on
- 03/11/2014 10:54
- Players
- 9
- Rated games
- 36
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reitz, Thomas ♖ | 55033-0033 | Blindenschachklub Frankfurt | 7.0 | 1574-012 | 1603-013 | 5.944 | 1731 | 1373 | 8 | 21 |
| 2 | Eberle, Dieter ♖ | 55033-0036 | Blindenschachklub Frankfurt | 6.0 | 1474-030 | 1505-031 | 4.908 | 1598 | 1385 | 8 | 20 |
| 3 | Hoffmann, Paul ♖ | 55033-0024 | Blindenschachklub Frankfurt | 3.5 | 1269-025 | 1296-026 | 2.617 | 1360 | 1411 | 8 | 18 |
| 4 | Asbrand, Günter ♖ | 55033-0032 | Blindenschachklub Frankfurt | 5.0 | 1620-103 | 1584-104 | 6.368 | 1463 | 1367 | 8 | 22 |
| 7 | Krawczyk, Joachim ♖ | 55033-0038 | Blindenschachklub Frankfurt | 3.0 | 1306-009 | 1305-010 | 3.018 | 1304 | 1406 | 8 | 18 |
| 8 | Hahn, Rainer ♖ | 55033-0004 | Blindenschachklub Frankfurt | 4.5 | 1462-054 | 1454-055 | 4.773 | 1434 | 1387 | 8 | 20 |
Only players who are members of the DSB are shown.