KMM Ingolstadt/Freising U16 12/13

Tournament Info

Code
B315-241-K04
Rounds
7
Assessor
-
End Date
04/13/2013
Computed on
07/28/2013 03:49
Players
84
Rated games
160

Evaluation

No. Name ZPS Club Pts. Rating (old) Rating (new) Exp. Performance Level Games E
2 Lohr, Maximilian 24114-0234 TSV Mainburg 1.0 1110-008 1064-009 1.628 0 856 2 9
17 Wheeler, Sebastian 24127-0137 SC 1947 Beilngries 3.0 1518-058 1543-059 2.650 0 1138 3 8
18 Wheeler, Sara 24127-0130 SC 1947 Beilngries 1.0 1352-049 1361-050 0.924 0 946 1 6
19 Bär, Christian 24127-1024 SC 1947 Beilngries 5.5 1074-017 1159-018 4.334 1308 901 6 5
21 Schneider, Moritz 24127-1022 SC 1947 Beilngries 3.0 1032-010 1050-011 2.796 0 854 4 5
22 Schneider, Paul 24127-1021 SC 1947 Beilngries 2.0 1068-011 1147-012 1.305 0 936 2 5
23 Schweiger, Tobias 24127-1025 SC 1947 Beilngries 1.0 710-005 789-006 0.404 0 779 1 5
25 Theiner, Sarah 24104-1032 MTV Ingolstadt 5.0 1168-012 1202-013 4.529 1250 942 6 5
35 Römpler, Linus 24101-0242 SK Abensberg 0.0 0 886 4 0
36 Meier, Jonas 24116-0099 TSV 1897 Kösching 4.0 1332-020 1350-021 3.780 1398 1064 5 5
38 Schuster, Alexander 24116-0107 TSV 1897 Kösching 3.0 1057-008 1051-009 3.113 1028 944 5 10
40 Rottenkolber, Veit 24116-0116 TSV 1897 Kösching 0.0 782-001 0 0 0 0
42 Müller, Fabian 24133-0016 SK Neuburg 3.0 874-026 958-027 1.945 1035 959 5 5
53 Frauenknecht, Ben 24136-0003 SV Weichering 5.0 886-004 1049-005 2.961 1377 700 5 5
55 Stangl, Severin 24109-0191 SC Moosburg 1956 e.V. 2.0 857-005 952-006 1.165 0 661 2 5
56 Ambros, Julius 24109-0194 SC Moosburg 1956 e.V. 1.5 961-002 926-003 2.291 0 908 4 14
58 Weber, Johannes 24109-0252 SC Moosburg 1956 e.V. 2.0 822-002 924-003 1.107 0 784 2 5
61 Hermansdorfer, Alexander 24109-0215 SC Moosburg 1956 e.V. 1.0 799-001 860-002 0.544 0 543 1 5
66 Gugger, Michael Martin 24132-1046 TSV Rohrbach 0.0 0 804 2 0
67 Direktor, Paul 24115-1009 Schachklub 1872 im BSV Neuburg 3.0 817-001 957-002 1.422 0 866 4 5
68 Stadlmeier, Sebastian 24115-1007 Schachklub 1872 im BSV Neuburg 0.0 775-003 758-004 0.851 0 828 2 37
70 Glaser, Lenny 24115-1019 Schachklub 1872 im BSV Neuburg 0.0 0 765 4 0
74 Brankovic, Vladimir 24121-0108 SV Wettstetten e.V. 2.0 0 705 3 0

Only players who are members of the DSB are shown.