Unterfr. Jugendeinzelmeiterschaft U14
Tournament Info
- Code
- B301-280-J93
- Rounds
- 7
- Assessor
- Werner Zschunke
- End Date
- 01/05/2013
- Computed on
- 07/28/2013 03:26
- Players
- 17
- Rated games
- 56
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerhard, Michael ♖ | 28224-1001 | SpVgg 1946 e.V. Stetten | 6.5 | 1480-028 | 1566-029 | 5.000 | 1801 | 1258 | 7 | 7 |
| 3 | Langer, Simon ♖ | 28168-1030 | SK 1982 Klingenberg e.V. | 5.0 | 1611-015 | 1570-016 | 5.982 | 1434 | 1205 | 7 | 12 |
| 4 | Mattern, Kilian ♖ | 28168-1016 | SK 1982 Klingenberg e.V. | 4.5 | 1292-013 | 1342-014 | 3.747 | 1416 | 1197 | 7 | 5 |
| 5 | Link, Robert ♖ | 28168-1023 | SK 1982 Klingenberg e.V. | 4.5 | 1466-013 | 1447-014 | 4.911 | 1403 | 1245 | 7 | 10 |
| 7 | Kissel, Tom ♖ | 28114-0311 | Schachfreunde Sailauf | 2.0 | 1062-002 | 951-003 | 4.216 | 665 | 824 | 6 | 10 |
| 8 | Schmitt, Noah ♖ | 28224-1006 | SpVgg 1946 e.V. Stetten | 3.5 | 963-010 | 986-011 | 3.157 | 963 | 986 | 7 | 5 |
| 9 | Kilian, Jonas ♖ | 28308-1021 | SC 1957 Bad Königshofen e.V. | 2.0 | 964-010 | 952-011 | 2.295 | 873 | 1093 | 6 | 14 |
| 12 | Trufanov, Justin ♖ | 28322-1010 | TSV 1876 Bad Kissingen e.V. | 4.0 | 913-008 | 1005-009 | 2.619 | 1075 | 983 | 7 | 5 |
| 14 | Fäth, Christian ♖ | 28114-0288 | Schachfreunde Sailauf | 1.5 | 920-002 | 867-003 | 3.010 | 658 | 884 | 6 | 17 |
| 15 | Helmerich, Pascal ♖ | 28308-1040 | SC 1957 Bad Königshofen e.V. | 2.0 | 769-001 | 662 | 807 | 12 | 0 | ||
| 16 | Öhring, Kai ♖ | 28224-1055 | SpVgg 1946 e.V. Stetten | 1.5 | 772-001 | 575 | 804 | 6 | 0 | ||
| 17 | Röß, Philip ♖ | 28392-0016 | TSV 1928 Trappstadt SAbt. | 1.5 | 767-001 | 352 | 894 | 8 | 0 |
Only players who are members of the DSB are shown.