Relegationsspiele BSV 2012
Tournament Info
- Code
- B219-100-REL
- Rounds
- 1
- Assessor
- Birgit Schneider
- End Date
- 05/13/2012
- Computed on
- 07/27/2013 22:48
- Players
- 32
- Rated games
- 16
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grofig, Patrick ♖ | 10422-1018 | Karlsruher SF 1853 | 0.0 | 1996-058 | 1986-059 | 0.387 | 0 | 2077 | 1 | 30 |
| 2 | Becker, Matthias ♖ | 10303-0129 | SC 1975 Paimar | 1.0 | 2077-025 | 2089-026 | 0.613 | 0 | 1996 | 1 | 24 |
| 3 | Wiesner, Frank ♖ | 10422-0449 | Karlsruher SF 1853 | 0.0 | 1980-050 | 1967-051 | 0.508 | 0 | 1974 | 1 | 30 |
| 4 | Ciak, René ♖ | 10303-0098 | SC 1975 Paimar | 1.0 | 1974-036 | 1987-037 | 0.492 | 0 | 1980 | 1 | 30 |
| 5 | Pfatteicher, Lukas ♖ | 10422-0529 | Karlsruher SF 1853 | 0.0 | 1918-032 | 1899-033 | 0.477 | 0 | 1934 | 1 | 19 |
| 6 | van gen Hassend, Max ♖ | 10303-0128 | SC 1975 Paimar | 1.0 | 1934-030 | 1954-031 | 0.523 | 0 | 1918 | 1 | 18 |
| 7 | Schuster, Ullrich ♖ | 10422-0241 | Karlsruher SF 1853 | 0.5 | 1870-106 | 1875-107 | 0.319 | 0 | 2003 | 1 | 27 |
| 8 | Martin, Peter ♖ | 10303-0045 | SC 1975 Paimar | 0.5 | 2003-075 | 1998-076 | 0.681 | 0 | 1870 | 1 | 30 |
| 9 | Fritz, Denis ♖ | 10422-0536 | Karlsruher SF 1853 | 0.0 | 1843-022 | 1818-023 | 0.705 | 0 | 1691 | 1 | 22 |
| 10 | Gabel, Andreas ♖ | 10303-0030 | SC 1975 Paimar | 1.0 | 1691-034 | 1715-035 | 0.295 | 0 | 1843 | 1 | 23 |
| 11 | Ospina Ocampo, Camilo ♖ | 10422-1051 | Karlsruher SF 1853 | 1.0 | 1815-026 | 1838-027 | 0.565 | 0 | 1769 | 1 | 14 |
| 12 | Bieger, Arno ♖ | 10303-0013 | SC 1975 Paimar | 0.0 | 1769-057 | 1756-058 | 0.435 | 0 | 1815 | 1 | 25 |
| 13 | Shahisavandi, Abdollah ♖ | 10422-0372 | Karlsruher SF 1853 | 1.0 | 1833-088 | 1840-089 | 0.766 | 0 | 1628 | 1 | 26 |
| 14 | Kuhn, Holger ♖ | 10303-0085 | SC 1975 Paimar | 0.0 | 1628-040 | 1620-041 | 0.234 | 0 | 1833 | 1 | 22 |
| 15 | Dege, Carsten ♖ | 10422-1002 | Karlsruher SF 1853 | 1.0 | 1784-020 | 1798-021 | 0.546 | 0 | 1751 | 1 | 25 |
| 16 | Becker, Ralph ♖ | 10303-0095 | SC 1975 Paimar | 0.0 | 1751-062 | 1736-063 | 0.454 | 0 | 1784 | 1 | 24 |
| 17 | Jäckle, Andreas ♖ | 10B02-0097 | SK Singen | 0.5 | 2022-055 | 2021-056 | 0.551 | 0 | 1986 | 1 | 30 |
| 18 | Schmied, Andreas ♖ | 10621-0132 | SV Vimbuch | 0.5 | 1986-151 | 1987-152 | 0.449 | 0 | 2022 | 1 | 30 |
| 20 | Reith, Jochen ♖ | 10621-0150 | SV Vimbuch | 0.0 | 1938-056 | 1926-057 | 0.468 | 0 | 1961 | 1 | 29 |
| 21 | Klatt, Marcel ♖ | 10B02-0133 | SK Singen | 1.0 | 1890-013 | 1904-014 | 0.578 | 0 | 1834 | 1 | 23 |
| 22 | Herrmann, Heinrich ♖ | 10621-0181 | SV Vimbuch | 0.0 | 1834-058 | 1821-059 | 0.422 | 0 | 1890 | 1 | 26 |
| 24 | Jordan, Hans-Joachim ♖ | 10621-0185 | SV Vimbuch | 1.0 | 1783-016 | 1794-017 | 0.632 | 0 | 1688 | 1 | 25 |
| 25 | Wilhelm, Rudolf ♖ | 10B02-0027 | SK Singen | 0.5 | 1791-072 | 1792-073 | 0.480 | 0 | 1805 | 1 | 25 |
| 26 | Vollmer, Ansgar ♖ | 10621-0140 | SV Vimbuch | 0.5 | 1805-039 | 1804-040 | 0.520 | 0 | 1791 | 1 | 26 |
| 27 | Forster, Manfred ♖ | 10B02-0100 | SK Singen | 0.0 | 1732-090 | 1718-091 | 0.438 | 0 | 1776 | 1 | 24 |
| 28 | Schröter, Günter-Paul ♖ | 10621-0175 | SV Vimbuch | 1.0 | 1776-085 | 1789-086 | 0.562 | 0 | 1732 | 1 | 25 |
| 29 | Bladt, Johannes ♖ | 10B02-0138 | SK Singen | 0.5 | 1668-025 | 1678-026 | 0.270 | 0 | 1841 | 1 | 18 |
| 30 | Puchas, Ralf ♖ | 10621-1007 | SV Vimbuch | 0.5 | 1841-074 | 1834-075 | 0.730 | 0 | 1668 | 1 | 26 |
| 31 | Ciolek, Andreas ♖ | 10B02-0142 | SK Singen | 1.0 | 1752-024 | 1779-025 | 0.527 | 0 | 1733 | 1 | 13 |
| 32 | Kassner, Sascha ♖ | 10621-0148 | SV Vimbuch | 0.0 | 1733-060 | 1718-061 | 0.473 | 0 | 1752 | 1 | 24 |
Only players who are members of the DSB are shown.