Vereinsmeisterschaft 2012 (B-Klasse)
Tournament Info
- Code
- B213-614-B14
- Rounds
- 7
- Assessor
- Olaf Arndt
- End Date
- 03/30/2012
- Computed on
- 07/27/2013 22:03
- Players
- 8
- Rated games
- 28
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seliger, Ralf ♖ | 61414-0334 | Schachverein Horst-Emscher 1931 e. V. | 6.0 | 1578-037 | 1604-038 | 5.074 | 1725 | 1388 | 7 | 21 |
| 3 | Faustmann, Susanne ♖ | 61414-1001 | Schachverein Horst-Emscher 1931 e. V. | 1.0 | 1158-032 | 1155-033 | 1.094 | 1140 | 1439 | 6 | 18 |
| 4 | Sucker, Joachim ♖ | 61414-0300 | Schachverein Horst-Emscher 1931 e. V. | 4.0 | 1498-096 | 1515-097 | 3.445 | 1573 | 1439 | 6 | 20 |
| 5 | Breme, Dietmar ♖ | 61414-0396 | Schachverein Horst-Emscher 1931 e. V. | 1.5 | 1297-130 | 1269-131 | 2.365 | 1175 | 1428 | 7 | 18 |
| 8 | Rohsiepe, Sebastian ♖ | 61414-1074 | Schachverein Horst-Emscher 1931 e. V. | 4.0 | 1564-096 | 1537-097 | 4.947 | 1448 | 1390 | 7 | 21 |
Only players who are members of the DSB are shown.