U12 Mannschaft Münster 2011/12
Tournament Info
- Code
- B205-653-BEM
- Rounds
- 10
- Assessor
- Christoph Kamp
- End Date
- 02/05/2012
- Computed on
- 07/27/2013 21:51
- Players
- 36
- Rated games
- 120
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kamp, Aaron ♖ | 65301-1073 | Schachklub Münster 32 e. V. | 1.0 | 0.000 | 0 | 781 | 1 | 0 | ||
| 12 | Limberg, Thomas ♖ | 65310-1045 | Schachfreunde Olfen 1975 | 3.5 | 857-001 | 808-002 | 5.570 | 687 | 808 | 10 | 24 |
| 16 | Delchmann, David ♖ | 65315-1020 | Schachclub Sendenhorst e. V. | 6.5 | 1101-015 | 1095-016 | 6.626 | 1084 | 819 | 8 | 9 |
| 21 | Wagner, Steffen ♖ | 65315-1050 | Schachclub Sendenhorst e. V. | 5.0 | 787-001 | 771-002 | 5.918 | 714 | 710 | 10 | 35 |
| 27 | Wagner, Moritz ♖ | 65315-1060 | Schachclub Sendenhorst e. V. | 0.0 | 0.000 | 0 | 0 | 0 | 0 | ||
| 29 | Blume, Jannik ♖ | 65316-1015 | Allgem. Sportverein Senden Turn- u. Hallensportverein e. V. | 2.5 | 783-001 | 0.000 | 0 | 830 | 4 | 0 | |
| 30 | Henke, Niklas ♖ | 65316-1016 | Allgem. Sportverein Senden Turn- u. Hallensportverein e. V. | 0.0 | 804-005 | 791-006 | 0.555 | 0 | 986 | 2 | 32 |
| 33 | David, Jonas ♖ | 65316-1023 | Allgem. Sportverein Senden Turn- u. Hallensportverein e. V. | 0.0 | 0.000 | 0 | 736 | 1 | 0 |
Only players who are members of the DSB are shown.