BJEM U10-12 SB Hamm 2011
Tournament Info
- Code
- B202-615-BJ1
- Rounds
- 7
- Assessor
- -
- End Date
- 01/14/2012
- Computed on
- 07/27/2013 21:47
- Players
- 20
- Rated games
- 66
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riemer, Dominik ♖ | 61510-1009 | Schachverein Kamen 1930 | 4.5 | 1169-019 | 1089-020 | 6.000 | 945 | 825 | 7 | 8 |
| 3 | Wodetzki, Til ♖ | 61505-1007 | Schachverein Ahlen 1954 e. V. | 3.5 | 1012-006 | 1041-007 | 3.099 | 1065 | 998 | 6 | 5 |
| 4 | Lipske, Tim ♖ | 61505-1031 | Schachverein Ahlen 1954 e. V. | 4.0 | 960-004 | 991-005 | 3.570 | 1017 | 886 | 6 | 5 |
| 5 | Volesky, Anna-Katharina ♖ | 61505-1000 | Schachverein Ahlen 1954 e. V. | 4.5 | 979-028 | 1014-029 | 3.968 | 1049 | 914 | 7 | 5 |
| 10 | Schott, Nino Toni ♖ | 61515-0187 | Schachverein Bönen 49 | 2.0 | 778-001 | 765-002 | 2.669 | 658 | 762 | 5 | 37 |
| 13 | Bochynek, Josua Peter ♖ | 61508-1026 | Schachverein Unna 1924 | 0.0 | 0.000 | 129 | 806 | 5 | 0 | ||
| 19 | Rau, John ♖ | 61503-0997 | Schachvereinigung Hamm | 3.0 | 829-001 | 0.000 | 829 | 830 | 6 | 0 | |
| 20 | Rau, Markus ♖ | 61503-0998 | Schachvereinigung Hamm | 3.0 | 829-001 | 0.000 | 829 | 830 | 6 | 0 |
Only players who are members of the DSB are shown.