Einzelmeisterschaft 2011 Rhh.
Tournament Info
- Code
- B116-820-REM
- Rounds
- 5
- Assessor
- -
- End Date
- 04/23/2011
- Computed on
- 07/27/2013 17:45
- Players
- 35
- Rated games
- 95
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Resa, Tobias ♖ | 82018-0211 | Sfr.Heidesheim | 2.0 | 2029-046 | 2017-047 | 2.514 | 1949 | 2027 | 5 | 30 |
| 5 | Krannich, Annette ♖ | 82018-0123 | Sfr.Heidesheim | 2.0 | 1987-097 | 1970-098 | 2.758 | 1875 | 1950 | 5 | 30 |
| 6 | Mischke, Gabriel ♖ | 81215-0076 | Kreuznacher SV 1921 e.V. | 1.5 | 1966-087 | 1948-088 | 2.294 | 1843 | 1996 | 5 | 30 |
| 8 | Beck, Michael ♖ | 82018-0193 | Sfr.Heidesheim | 2.0 | 1905-033 | 1900-034 | 2.150 | 1883 | 1956 | 5 | 18 |
| 10 | Faldum, Manfred ♖ | 82018-0184 | Sfr.Heidesheim | 2.5 | 1896-027 | 1929-028 | 1.605 | 2035 | 2035 | 5 | 17 |
| 11 | Thöne, Rüdiger ♖ | 82024-0320 | TSV Schott Mainz | 4.0 | 1887-042 | 1903-043 | 3.349 | 2005 | 1758 | 5 | 28 |
| 13 | Hipler, Andreas ♖ | 82015-0245 | SK Gau-Algesheim | 3.0 | 1749-110 | 1770-111 | 2.252 | 1862 | 1786 | 5 | 24 |
| 14 | Meng, Gunter ♖ | 82015-0234 | SK Gau-Algesheim | 3.0 | 1879-090 | 1872-091 | 3.289 | 1834 | 1760 | 5 | 27 |
| 16 | Kun, Joan ♖ | 82011-0026 | SV Bodenheim | 0.0 | 1744-050 | 1683-051 | 2.212 | 1110 | 1787 | 5 | 24 |
| 17 | Förster, Erik ♖ | 82006-0204 | SC Landskrone | 5.0 | 1742-008 | 1811-009 | 3.526 | 2265 | 1588 | 5 | 12 |
| 19 | Schneider, Lutz ♖ | 82029-0121 | Vorwärts Orient Mainz | 2.5 | 1651-069 | 1646-070 | 2.672 | 1626 | 1626 | 5 | 22 |
| 20 | Springer, Adrian ♖ | 82010-0128 | SK Bingen | 2.5 | 1552-011 | 1590-012 | 1.888 | 1643 | 1643 | 5 | 8 |
| 21 | Ludwig, Christian ♖ | 82006-0110 | SC Landskrone | 2.5 | 1692-044 | 1677-045 | 3.020 | 1617 | 1616 | 5 | 23 |
| 22 | Sassenroth, Günter ♖ | 81215-0135 | Kreuznacher SV 1921 e.V. | 2.0 | 1604-033 | 1600-034 | 2.136 | 1584 | 1657 | 5 | 22 |
| 23 | Kirmeir, Andreas ♖ | 82006-0077 | SC Landskrone | 2.0 | 1592-070 | 1582-071 | 2.310 | 1546 | 1620 | 5 | 21 |
| 24 | Pflittner, Gino ♖ | 82006-0196 | SC Landskrone | 2.0 | 1620-014 | 1597-015 | 2.766 | 1508 | 1582 | 5 | 22 |
| 25 | Kohl, Felix ♖ | 82010-0123 | SK Bingen | 2.0 | 1667-027 | 1623-028 | 2.998 | 1521 | 1595 | 5 | 13 |
| 27 | Arenz, Julian Oleg ♖ | 82006-0180 | SC Landskrone | 4.0 | 1481-019 | 1492-020 | 3.662 | 1549 | 1289 | 5 | 20 |
| 28 | Karsay, Pascal ♖ | 82029-1003 | Vorwärts Orient Mainz | 3.5 | 1139-016 | 1341-017 | 0.976 | 1541 | 1389 | 5 | 5 |
| 32 | Köllmer, Hans ♖ | 82018-0089 | Sfr.Heidesheim | 1.5 | 1231-132 | 1217-133 | 1.882 | 0 | 1222 | 4 | 18 |
| 35 | Polat, Marcel ♖ | 82023-1017 | Sfr.Mainz 1928 | 0.0 | 1164-014 | 1152-015 | 0.131 | 0 | 1481 | 1 | 8 |
Only players who are members of the DSB are shown.