Oberbayerische EM 2010/2011 U14W/U18W
Tournament Info
- Code
- B110-240-B08
- Rounds
- 5
- Assessor
- Wilfried Bergerhoff
- End Date
- 03/13/2011
- Computed on
- 07/27/2013 17:12
- Players
- 12
- Rated games
- 30
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoll, Katja ♖ | 24103-1051 | SK Freising | 4.5 | 1530-044 | 1545-045 | 4.249 | 1622 | 1164 | 5 | 8 |
| 2 | Bosse, Lea ♖ | 24103-0302 | SK Freising | 3.5 | 1524-050 | 1492-051 | 4.100 | 1391 | 1224 | 5 | 10 |
| 5 | Wheeler, Sara ♖ | 24127-0130 | SC 1947 Beilngries | 2.5 | 1152-034 | 1148-035 | 2.562 | 1137 | 1153 | 5 | 8 |
| 7 | Pils, Martina ♖ | 24427-0188 | SK Weilheim e.V. | 2.0 | 938-010 | 936-011 | 2.062 | 926 | 1051 | 5 | 16 |
| 8 | Spieker, Christine ♖ | 24427-0204 | SK Weilheim e.V. | 3.0 | 1027-004 | 1084-005 | 2.290 | 1169 | 1085 | 5 | 5 |
Only players who are members of the DSB are shown.