Jugendeinzel Pfalz 2011
Tournament Info
- Code
- B101-830-U18
- Rounds
- 5
- Assessor
- -
- End Date
- 01/06/2011
- Computed on
- 07/27/2013 17:01
- Players
- 6
- Rated games
- 15
Evaluation
| No. | Name | ZPS | Club | Pts. | Rating (old) | Rating (new) | Exp. | Performance | Level | Games | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feldmann, Johannes ♖ | 83201-1023 | SK 1912 Ludwigshafen | 4.0 | 1911-037 | 1915-038 | 3.889 | 1935 | 1668 | 5 | 18 |
| 2 | Eimer, Matthias ♖ | 83120-0064 | SC Niederkirchen | 3.0 | 1757-042 | 1764-043 | 2.832 | 1785 | 1699 | 5 | 13 |
| 3 | Göttel, Tobias ♖ | 83601-1010 | SC Ramstein-Miesenbach | 3.0 | 1850-036 | 1832-037 | 3.493 | 1763 | 1680 | 5 | 17 |
| 4 | Baier, Philip ♖ | 83204-1005 | TSG Mutterstadt | 3.0 | 1606-012 | 1678-013 | 1.738 | 1818 | 1729 | 5 | 9 |
| 5 | Glöckler, Maximilian ♖ | 83204-0261 | TSG Mutterstadt | 1.0 | 1688-040 | 1629-041 | 2.326 | 1433 | 1713 | 5 | 13 |
| 6 | Sommer, Sandra ♖ | 83204-0248 | TSG Mutterstadt | 1.0 | 1440-057 | 1459-058 | 0.722 | 1506 | 1762 | 5 | 7 |
Only players who are members of the DSB are shown.